SUROESTE | |
MEXICO, D.F. | 1.00 |
CHIAPAS | 0.93 |
TAPACHULA | 0.93 |
TUXTLA GUTEZ | 0.93 |
ESTADO DE MEXICO | 0.91 |
CUAHUTITLAN | 0.97 |
LERMA | 0.88 |
TOLUCA | 0.88 |
GUERRERO | 0.97 |
ACAPULCO | 1.04 |
CHILPANZINGO | 0.89 |
MORELOS | 0.99 |
CUERNAVACA | 0.99 |
PUEBLA | 0.98 |
OAXACA | 0.99 |
HUATULCO | 1.05 |
OAXACA, OAXACA | 0.92 |
PROMEDIO 0.95 |