OCCIDENTE | |
COLIMA | 0.93 |
COLIMA, COLIMA | 0.99 |
MANZANILLO | 0.90 |
TECOMAN | 0.90 |
JALISCO | 0.99 |
GUADALAJARA | 0.98 |
CHAPALA | 1.05 |
OCOTLAN | 0.94 |
PTO. VALLARTA | 1.03 |
TEPATITLAN | 0.96 |
MICHOACAN | 0.91 |
JIQUILPAN | 0.92 |
L. CARDENAS | 0.89 |
MORELIA | 0.91 |
PATZCUARO | 0.87 |
URUAPAN | 0.96 |
NAYARIT | 0.90 |
COMPOSTELA | 0.94 |
TEPIC | 0.86 |
PROMEDIO 0.93 |